RECTANGLE HAY SAVERS
Designed to save a maximum amount of hay. Pulls are at both ends. Top railing and bars are heavy tubing. All feeders have extra bracing in corners.
| Size | Width (inches) | Height (inches) | Length (feet) | Weight (lbs.) |
|---|---|---|---|---|
| 3x10 | 36 | 36 | 10 | 230 |
| 4x10 | 46 | 47 | 10 | 310 |
| 4x12 | 46 | 47 | 12 | 350 |
| 4x16 | 46 | 47 | 16 | 650 |
| 5x12 | 60 | 47 | 12 | 460 |
| 5x16 | 60 | 47 | 16 | 690 |
| 5x20 | 60 | 47 | 20 | 830 |
| 5x24 | 60 | 47 | 24 | 960 |
